Shaun Tacey started out his Speedway journey as Mildenhall mascot aged just 15yrs. He made his full Speedway debut for Ipswich Witches at 17 in a meeting against Kings Lynn. On that day, his only meeting of 1992, Shaun had two rides but failed to score. Shaun obviously made a good impression as he gained a full team spot for the 1993 season. He also rode three meetings for Arena Essex. Over the years, Shaun has had stints with Kings Lynn, Bradford and his long time contracted club Coventry in British Speedway's top tier and also with Arena Essex, Isle of Wight and Hull in the sport's second division. He spent 2004 with King's Lynn, who had dropped down to the Premier (second) League and then with Cumbrian outfit Workington before moving back down south in 2006 with Mildenhall. After being released by Mildenhall after a short and disappointing spell Shaun moved back up to Elite League racing with Dorset's Poole Pirates. Shaun was given a team slot by his parent club Mildenhall for the 2007 season and rode at Number Two for the majority of the campaign accumulating an average of 6.42 (including bonuses).
Shaun also celebrated his 10-Year testimonial at West Row, Mildenhall on 10th September 2006. For a full report of the memorable event, click here.
| Year | Club | Meetings | Points | Bonus Points | Total Points | Average |
|---|---|---|---|---|---|---|
| 1992 | Ipswich | 1 | 0pts | 0pts | 0pts | 0.00 |
| 1993 | Ipswich | 23 | 149pts | 23pts | 172pts | 6.62 |
| 1993 | Arena Essex | 3 | 12pts | 1pts | 13pts | 3.71 |
| 1994 | Coventry | 42 | 183pts | 33pts | 215pts | 4.24 |
| 1995 | Coventry | 44 | 213pts | 49pts | 262pts | 5.49 |
| 1996 | Coventry | 38 | 225pts | 40pts | 265pts | 6.35 |
| 1997 | Kings Lynn | 25 | 70pts | 28pts | 98pts | 3.11 |
| 1997 | Bradford | 3 | 10pts | 3pts | 13pts | 4.73 |
| 1997 | Isle of Wight | 26 | 272pts | 14pts | 286pts | 8.23 |
| 1998 | Coventry | 49 | 190pts | 42pts | 232pts | 4.44 |
| 1999 | Coventry | 44 | 268pts | 51pts | 319pts | 5.62 |
| 2000 | Coventry | 45 | 190pts | 38pts | 228pts | 5.63 |
| 2001 | Arena Essex | 42 | 304pts | 36pts | 340pts | 7.20 |
| 2002 | Arena Essex | 31 | 221pts | 41pts | 262pts | 7.19 |
| 2003 | Hull | 31 | 199pts | 25pts | 224pts | 6.69 |
| 2004 | Kings Lynn | 22 | 196pts | 30pts | 226pts | 8.78 |
| 2005 | Workington | 26 | 200pts | 21pts | 221pts | 7.75 |
| 2006 | Mildenhall | 11 | 60pts | 5pts | 65pts | 5.91 |
| 2006 | Poole | 14 | 33pts | 3pts | 36pts | 2.81 |
| 2007 | Mildenhall | 36 | 222pts | 33pts | 255pts | 6.42 |







